File: //usr/local/apps/awstats/awstats_data/awstats082025.school3.foreveritbd.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /usr/local/apps/awstats/wwwroot/cgi-bin/awstats.school3.foreveritbd.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2137
POS_TIME 2821
POS_VISITOR 9017
POS_DAY 13608
POS_DOMAIN 3455
POS_LOGIN 3688
POS_ROBOT 3843
POS_WORMS 4268
POS_EMAILSENDER 4399
POS_EMAILRECEIVER 4542
POS_SESSION 13851
POS_FILESIZE 14352
POS_SIDER 13998
POS_FILETYPES 4677
POS_DOWNLOADS 4961
POS_OS 5009
POS_BROWSER 5385
POS_SCREENSIZE 6807
POS_UNKNOWNREFERER 6881
POS_UNKNOWNREFERERBROWSER 7469
POS_ORIGIN 7631
POS_SEREFERRALS 7767
POS_PAGEREFS 7911
POS_SEARCHWORDS 8059
POS_KEYWORDS 8211
POS_MISC 2485
POS_ERRORS 8270
POS_CLUSTER 3544
POS_SIDER_404 8708
POS_SIDER_403 8626
POS_SIDER_400 8365
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901031925 1249 331353 10713531428900
FirstTime 20250825160424
LastTime 20250831210000
LastUpdate 20250901073236 186 0 185 0 0
TotalVisits 92
TotalUnique 86
MonthHostsKnown 0
MonthHostsUnknown 131
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 3 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 0 0 0 0
1 2 2 0 0 0 0
2 1 1 7766 13 16 26873
3 1 24 87779 0 1 1759
4 7 38 3697504 0 0 0
5 5 75 14439980 0 0 0
6 0 21 6790460 0 0 0
7 2 2 15518 0 0 0
8 6 6 38802 0 0 0
9 2 2 0 0 0 0
10 5 22 141461 0 0 0
11 3 3 0 0 0 0
12 0 0 0 0 0 0
13 2 2 15532 0 0 0
14 1 1 44565 0 0 0
15 3 3 60090 0 1 0
16 31 358 67354183 3 5 8916
17 12 195 36021694 1 1 44565
18 12 125 21675262 1 2 7766
19 8 78 14413465 1 1 7759
20 20 125 21261463 38 39 105876
21 1 1 7759 0 0 0
22 5 40 7239398 2 2 15518
23 1 1 7766 7 54 8089898
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 131 1126 193320447
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 51 8088056 20250831230238 1
Go\-http\-client/ 34 15518 20250831205842 0
python 16 26873 20250830021503 0
no_user_agent 3 133695 20250831205842 0
checker 3 23291 20250828193239 0
Googlebot/ 2 15518 20250831220622 0
curl 1 1150 20250825160423 0
core 1 1759 20250827031757 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpeg 24 44027945 0 0
Unknown 14 435 0 0
jpg 81 9103944 0 0
env 1 0 0 0
js 201 1082267 0 0
svg 132 169849 0 0
css 124 1001440 0 0
xml 17 0 0 0
png 394 134412943 0 0
woff2 22 1697520 0 0
php 115 1824094 0 0
html 1 10 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx15 43 4
linuxdebian 1 1
androidpie 1 0
android 1 0
linuxubuntu 4 4
macosx12 1 1
win8.1 1 1
os/2 1 0
Unknown 14 14
linux 593 41
ios_iphone 124 6
winlong 1 0
macosx13 3 2
androidoreo 45 1
androidlollipop 1 0
win8 2 1
macosx9 1 1
androidnougat 2 1
win10 202 47
androidmarshmallow 71 4
win7 13 2
macosx6 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 68
Unknown 2 2
chrome132.0.0.0 36 1
firefox139.0 3 3
chrome125.0.6422.60 95 1
chrome67.0.3396.87 2 0
chrome113.0.0.0 41 2
chrome52.0.2953.98 2 2
chrome116.0.0.0 4 4
firefox31.0 1 0
chrome68.0.3440.106 1 1
safari15.4 1 1
chrome58.0.3029.110 2 2
chrome111.0.0.0 21 0
edge18 2 0
opera10.10 1 0
wap 1 1
chrome128.0.0.0 5 5
chrome121.0.0.0 1 1
opera12.16 1 0
chrome75.0.3770.143 1 0
firefox120.0 50 15
chrome119.0.0.0 1 1
msie8.0 1 0
chrome75.0.3770.100 1 1
firefox55.0 1 1
firefox123.0 1 1
chrome84.0.4147.89 12 12
chrome117.0.0.0 5 5
chrome70.0.3538.102 1 0
chrome71.0.3578.141 1 1
msie11.0 1 0
chrome117.0.5938.132 40 1
safari14.0.3 40 1
safari4.0.4 1 0
chrome83.0.4103.61 12 1
chrome79.0.3945.88 1 1
chrome63.0.3239.111 40 1
chrome76.0.3809.89 2 0
chrome77.0.3865.10 1 0
chrome29.0.1547.2 1 1
chrome75.0.3770.142 1 0
chrome33.0.1750.152 1 1
chrome78.0.3904.108 21 4
chrome79.0.3945.79 36 1
chrome108.0.0.0 4 4
chrome57.0.2987.108 1 0
chrome138.0.0.0 5 5
netscape5.0 2 2
chrome77.0.3865.120 1 1
msie9.0 1 0
chrome106.0.0.0 2 0
chrome74.0.3729.157 1 0
chrome71.0.3578.99 1 0
chrome68.0.3440.84 1 1
mozilla 11 11
chrome76.0.3809.111 3 0
chrome139.0.0.0 5 5
firefox83.0 1 1
chrome81.0.4044.129 2 2
chrome73.0.3683.103 2 1
chrome130.0.0.0 68 2
safari 83 4
chrome137.0.0.0 1 1
chrome85.0.4182.0 432 12
firefox88.0 1 1
chrome109.0.0.0 1 1
chrome76.0.3809.87 1 1
chrome122.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250827101003
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250825160429
Mozilla/5.0_(l9scan/2.0.232323e2834313e293e2637313;__https://leakix.net) 20250831205842
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250831014354
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250831183343
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250826094726
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 131 260
From1 0 0
From2 0 0
From3 0 0
From4 0 866
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 1 0
400 5 3070
END_ERRORS
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 4
/s/232323e2834313e293e2637313/_/ 2 -
/backend/themes/default/js/+a+ 1 -
/backend/themes/default/js/'%20+%20id%20+%20'embed/ 1 -
/backend/themes/default/js/'%20+%20url%20+%20' 1 -
END_SIDER_400
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 131
54.209.242.66 4 21 133695 20250826102125
196.251.88.64 3 26 87779 20250828040249
91.134.91.17 3 3 23291 20250829053854
52.16.245.145 3 38 7181826 20250825163940
23.27.145.168 2 37 7174074 20250825195334
3.222.165.167 2 2 15518 20250825202222
54.160.221.76 2 37 7216107 20250831190747
192.64.113.146 2 2 7759 20250831205633
54.196.174.249 2 37 7216107 20250828202010
54.83.118.90 2 37 7216107 20250829203550
152.39.238.28 0 1 982
206.204.27.115 0 1 464
104.164.173.61 1 1 7759 20250831205950
54.254.241.243 1 1 87 20250825160429
51.20.103.103 1 1 87 20250825160429
23.27.145.23 1 1 7766 20250827193453
180.149.16.98 0 1 659927
34.55.212.238 1 1 7759 20250825164020
94.139.58.84 0 1 10656
206.204.41.198 0 1 3992
149.57.180.35 1 1 7766 20250826175408
94.139.61.172 0 1 1907135
176.9.148.222 1 1 10 20250825160424
188.119.117.203 1 1 7759 20250825161322
206.204.50.56 0 1 1939
192.175.111.236 1 1 44565 20250825165542
23.178.112.211 1 1 87 20250825160428
206.204.60.101 0 1 183036
104.244.83.113 0 1 631795
152.39.222.236 0 1 418189
119.13.211.190 0 1 7051
44.222.211.26 2 37 7216107 20250827174421
44.251.205.136 2 2 15518 20250825165245
93.123.109.7 1 1 0 20250830001737
34.122.147.229 0 19 6786407
104.197.69.115 0 9 3076754
195.211.77.142 2 2 15518 20250831205932
54.157.20.228 2 37 6678040 20250831204147
136.0.115.149 0 1 77160
136.0.73.116 0 1 1375
54.242.135.41 2 37 7216107 20250828184104
54.147.179.110 2 37 7216107 20250826054941
162.142.125.114 2 2 15525 20250826150914
206.204.30.135 0 1 1759
34.123.170.104 0 32 7976914
206.204.4.123 0 1 19772
198.55.98.216 2 2 0 20250831014354
46.232.208.29 0 1 1375
44.243.231.154 1 42 7186627 20250825181505
188.119.118.60 1 1 7759 20250825161219
23.27.145.194 1 1 7766 20250825180808
34.87.62.175 2 2 0 20250826094726
13.220.92.60 1 1 44565 20250827153807
164.92.97.165 2 2 15532 20250826133712
119.13.205.107 0 1 6422
54.226.228.177 0 21 6790460
45.139.104.213 1 1 0 20250827112558
152.39.150.46 0 1 1129
84.39.224.29 0 1 2809
206.204.38.117 0 1 99746
54.175.32.173 2 37 7216107 20250830170017
64.15.129.113 1 1 44565 20250825165544
64.15.129.101 1 1 44565 20250825165541
104.252.191.98 2 2 15518 20250826041415
119.13.204.78 0 1 249133
206.168.34.75 2 2 15518 20250831183343
54.221.49.47 1 1 44565 20250829163854
64.15.129.122 1 1 44565 20250825165545
91.92.178.173 0 1 701004
98.81.232.89 1 1 44565 20250830145952
119.12.183.250 0 1 174877
23.27.145.26 1 1 7759 20250827175437
149.57.180.69 1 1 7766 20250829200040
188.241.205.80 0 1 8780
104.252.191.82 1 1 7759 20250825165041
54.174.214.230 2 37 7216107 20250830174404
157.143.53.238 2 68 8766889 20250827164552
119.13.197.103 0 1 609758
206.204.31.58 0 1 436880
34.229.96.78 2 37 7216107 20250826052437
205.169.39.25 0 1 2809
92.223.85.153 2 2 7759 20250830083813
185.254.75.35 1 1 7759 20250831205955
185.247.137.170 1 1 7759 20250826175438
192.175.111.245 1 1 44565 20250825165544
104.253.247.55 1 40 7176767 20250825161414
159.65.59.204 2 2 15525 20250828084657
34.72.176.129 1 35 8067032 20250827164429
107.172.195.178 1 1 7759 20250826041414
206.204.47.204 0 1 1939
180.149.26.37 0 1 929
205.169.39.45 0 1 7051
119.12.192.137 0 1 213860
104.143.86.133 1 1 7759 20250825161423
152.39.205.13 0 1 929
139.59.136.184 2 2 44565 20250831205842
103.4.250.50 2 2 15518 20250831210000
138.68.82.23 2 2 44565 20250831205842
149.57.180.72 1 1 7759 20250826183309
3.88.170.137 1 1 44565 20250831161220
205.169.39.57 1 40 7176767 20250827164513
206.204.33.67 0 1 50213
87.236.176.249 1 1 7766 20250827101003
149.57.180.198 1 1 7759 20250826220225
68.183.201.67 2 2 15518 20250830084050
162.43.242.41 0 1 4961
23.27.145.239 1 1 7759 20250827190724
205.169.39.178 2 48 7223250 20250827164444
54.197.202.115 2 37 7216107 20250827182807
18.220.126.186 1 1 87 20250825160429
149.57.180.136 1 1 7766 20250825220343
161.123.83.224 0 1 611915
152.39.234.227 0 1 10926
3.82.44.57 1 1 44565 20250826040015
203.109.52.233 0 1 37379
44.245.235.101 2 80 14342330 20250825171416
195.211.77.140 2 2 0 20250831205916
161.123.249.194 0 1 9837
54.172.229.200 1 1 0 20250826184204
94.176.55.40 0 1 5295
54.191.218.254 1 1 87 20250825160429
18.206.209.138 2 37 7216107 20250829222829
149.57.180.91 1 1 7759 20250825181705
149.57.180.49 1 1 7766 20250827224201
185.131.220.146 0 1 982
23.27.145.51 1 1 7766 20250829230928
119.13.214.103 0 1 2698
146.70.185.32 2 2 0 20250827110353
23.27.145.95 1 1 7759 20250829183256
103.4.250.169 2 2 15518 20250825165054
139.59.30.172 2 2 15518 20250826070515
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20250825 36 303 50570301 29
20250826 27 166 25139257 17
20250827 20 329 60065344 16
20250828 8 78 14447739 4
20250829 9 79 14507836 7
20250830 10 80 14500056 6
20250831 21 91 14089914 13
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 92
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 112 1824094 79 78
/.git/config 7 0 5 5
/.well-known/acme-challenge/kaXk-EaJdvxbFrAvs8xutBkYoFmB_-eBNZQthjZV3ew 5 435 5 5
/_all_dbs 2 0 0 2
/wordpress/wp-admin/setup-config.php 1 0 0 1
/xmlrpc.php 1 0 0 0
/.env 1 0 1 0
/wp-admin/setup-config.php 1 0 1 0
/.well-known/bMtFZk9VBu.html 1 10 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 78
44-100 5
100-500 28
1K-2K 119
5K+ 809
0-44 102
2K-5K 107
END_FILESIZE