File: //usr/local/apps/awstats/awstats_data/awstats022026.master.bd.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /usr/local/apps/awstats/wwwroot/cgi-bin/awstats.master.bd.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2123
POS_TIME 2809
POS_VISITOR 15276
POS_DAY 33097
POS_DOMAIN 3727
POS_LOGIN 3960
POS_ROBOT 4115
POS_WORMS 4525
POS_EMAILSENDER 4656
POS_EMAILRECEIVER 4799
POS_SESSION 33836
POS_FILESIZE 34304
POS_SIDER 34044
POS_FILETYPES 4934
POS_DOWNLOADS 5113
POS_OS 5161
POS_BROWSER 5431
POS_SCREENSIZE 6576
POS_UNKNOWNREFERER 6650
POS_UNKNOWNREFERERBROWSER 6904
POS_ORIGIN 7067
POS_SEREFERRALS 7212
POS_PAGEREFS 7366
POS_SEARCHWORDS 7684
POS_KEYWORDS 7848
POS_MISC 2472
POS_ERRORS 7919
POS_CLUSTER 3816
POS_SIDER_404 8123
POS_SIDER_403 14967
POS_SIDER_400 8041
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301031803 6170 1334932 14409555439539
FirstTime 20260202113147
LastTime 20260228225726
LastUpdate 20260301073258 206 0 205 0 0
TotalVisits 743
TotalUnique 377
MonthHostsKnown 0
MonthHostsUnknown 491
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 92 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 84 1782872 99 100 914866
1 77 96 2021360 131 159 1896267
2 102 102 1780398 116 118 1057883
3 63 63 1515748 113 117 981692
4 53 71 1495176 96 102 827376
5 87 95 2244967 143 147 1275166
6 60 61 1632919 117 151 1319757
7 82 198 3272982 105 144 1308356
8 77 127 2440348 100 108 1095410
9 58 75 1726895 211 247 7125803
10 92 122 2627736 121 132 1363429
11 48 91 1746609 117 127 1255634
12 107 145 3123736 157 166 1798434
13 68 86 1970793 229 265 7117664
14 84 108 1639103 111 118 1271242
15 102 144 2961856 154 167 1903205
16 57 91 1776993 100 106 1159757
17 110 164 3673848 152 160 1371175
18 85 114 2449467 121 124 1085814
19 82 123 2625260 238 277 1149702
20 70 125 2036665 89 95 1255102
21 96 139 2609044 111 121 1082049
22 77 150 2745529 114 145 991216
23 74 83 1860724 112 116 1206661
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1872 2657 53761028
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
^mozilla\/5\.0$ 536 4025055 20260227232655 0
wordpress 498 559972 20260228225727 0
bingbot/ 90 304868 20260228185618 32
facebookexternalhit/ 66 3961924 20260228102705 15
Go\-http\-client/ 33 128010 20260222060756 7
curl 2 261911 20260214063924 0
python 1 34997 20260203100259 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 73 299465 0 0
woff2 96 5092000 0 0
svg 92 29926 0 0
css 97 268480 0 0
php 1872 45753956 0 0
js 427 2317201 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_iphone 335 47
winnt 2 2
win10 1714 1651
android10 215 38
macosx15 30 19
linuxdebian 1 1
win7 8 5
Unknown 38 20
win8.1 5 5
android 12 3
macosx 15 15
android11 18 4
linux 259 57
android12 1 1
win11 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome121.0.0.0 2 2
safari17.3 2 2
chrome52.0.2997 1 1
chrome143.0.0.0 19 3
safari 69 12
chrome124.0.0.0 28 28
chrome145.0.0.0 105 17
chrome138.0.7204.23 120 12
firefox122.0 4 4
chrome114.0.0.0 1 1
chrome123.0.0.0 8 8
chrome136.0.0.0 18 4
chrome141.0.0.0 1565 1565
chrome120.0.0.0 46 44
chrome130.0.0.0 10 1
opera108.0.0.0 1 1
opera107.0.0.0 2 2
chrome144.0.0.0 105 15
chrome125.0.0.0 8 8
firefox47.0 3 3
chrome68.0.976 1 1
chrome20.0.1132.57 1 1
chrome144.0.7559.132 1 1
iphone 32 4
firefox125.0 8 8
firefox142.0 4 3
safari26.2 195 27
firefox118.0 5 5
safari18.6 24 3
safari17.0 1 1
chrome142.0.0.0 39 9
chrome139.0.0.0 18 2
chrome118.0.0.0 2 2
chrome105.0.916 1 1
chrome80.0.3987.149 1 1
chrome95.0.4638.69 21 1
chrome129.0.0.0 55 5
safari17.5 3 3
chrome138.0.0.0 24 8
chrome119.0.0.0 2 2
chrome128.0.0.0 2 2
chrome144.0.7559.109 12 3
firefox124.0 8 8
safari26.3 8 1
Unknown 26 12
chrome103.0.75 1 1
firefox124.0.2 1 1
chrome91.0.4472.114 1 1
chrome92.0.4515.107 2 2
chrome61.0.994 1 1
safari17.2 4 4
safari26.1 8 1
chrome96.0.4664.110 9 2
firefox43.0 4 1
mozilla 12 8
chrome139.0.7258.5 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
req/v3_(https://github.com/imroc/req) 20260225140240
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260226050426
okhttp/5.3.0 20260223074836
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
req/v3_(https://github.com/imroc/req) 20260225140240
okhttp/5.3.0 20260223074836
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1290 1322
From1 17 17
From2 1 1
From3 43 74
From4 521 1243
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 36 36
http://www.webfetch.com 4 24
http://www.macroglossa.com 2 9
https://www.facebook.com 1 1
http://mail.master.bd 0 2
https://mail.master.bd 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
figure7v7 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
figure7v7 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1075 32536923
302 1043 0
500 8 0
301 67 0
END_ERRORS
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 184
/wp-config.txt 3 -
/admin/assets/elfinder/elfinder.html 3 -
/configuration.php.bak 3 -
/assets/plupload/upload.php 2 -
/plugins/kcfinder/browse.php 3 -
/filemanager/dialog.php 3 -
/assets/fileman/index.html 3 -
/public/.vscode/sftp.json 3 -
/people 1 -
/admin/plupload/examples/upload.php 2 -
/assets/js/jquery.filer/php/readme.txt 3 -
/_vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/admin/assets/filemanager/dialog.php 3 -
/js/elfinder/php/connector.minimal.php 3 -
/plugins/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/assets/elfinder/php/connector.minimal.php 3 -
/assets/jquery.filer/php/readme.txt 3 -
/wp-config.php.save 3 -
/config/database.php.txt 3 -
/vendor/fileman/index.html 3 -
/elfinder/elfinder.html 3 -
/admin/kcfinder/browse.php 3 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/wp-config.php.bak 3 -
/admin 1 -
/assets/kcfinder/browse.php 3 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/upload/server/php/ 3 -
/kcfinder/browse.php 3 -
/fileman/index.html 3 -
/editor/plugins/filemanager/dialog.php 3 -
/api/.env 3 -
/panel/fileman/index.html 3 -
/vendor/jquery.filer/php/readme.txt 3 -
/js/kcfinder/browse.php 3 -
/js/plugins/jquery.filer/php/readme.txt 3 -
/content/plugins/jquery.filer/php/readme.txt 3 -
/app/.env 3 -
/plugins/elfinder/php/connector.php 3 -
/fileupload/server/php/ 3 -
/resources/assets/kcfinder/browse.php 3 -
/contact 2 -
/administrator/components/kcfinder/browse.php 3 -
/assets/plugins/kcfinder/browse.php 3 -
/vendor/roxyfileman/index.html 3 -
/public/elfinder/elfinder.html 3 -
/config/.env 3 -
/js/upload/server/php/ 3 -
/backend/assets/kcfinder/browse.php 3 -
/static/assets/jquery.filer/php/readme.txt 3 -
/a-propos 1 -
/assets/vendor/responsive-filemanager/filemanager/dialog.php 3 -
/static/plugins/jquery.filer/php/readme.txt 3 -
/config/database.php.old 3 -
/plugins/plupload/examples/upload.php 2 -
/public/js/jquery.filer/php/readme.txt 3 -
/admin/filemanager/dialog.php 3 -
/assets/plugins/tinymce/plugins/elfinder/elfinder.html 3 -
/lib/plupload/examples/upload.php 2 -
/plugins/elfinder/elfinder.html 3 -
/cms/assets/plugins/jquery.filer/php/readme.txt 3 -
/wp/sapp-plugin-activate.php 14 -
/.env 3 -
/dashboard/assets/plugins/jquery.filer/php/readme.txt 3 -
/static/fileman/index.html 3 -
/assets/plupload/examples/upload.php 2 -
/static/kcfinder/browse.php 3 -
/public/elfinder/php/connector.minimal.php 3 -
/public/plugins/jquery.filer/php/readme.txt 3 -
/public/.env 3 -
/public/assets/kcfinder/browse.php 3 -
/assets/elfinder/elfinder.html 3 -
/.env.txt 3 -
/vendor/elfinder/elfinder.html 3 -
/assets/responsive-filemanager/filemanager/dialog.php 3 -
/config/database.php.bak 3 -
/resources/assets/fileman/index.html 3 -
/admin/fileman/index.html 3 -
/admin/plugins/jquery.filer/php/readme.txt 3 -
/customer-service 1 -
/server/php/ 3 -
/vendor/sunhater/kcfinder/browse.php 3 -
/configuration.php-dist 3 -
/admin/js/jquery.filer/php/readme.txt 3 -
/tools/upload/server/php/ 3 -
/vendor/plupload/examples/upload.php 2 -
/equipe 1 -
/elFinder/php/connector.minimal.php 3 -
/application/elFinder/php/connector.minimal.php 3 -
/backend/sftp-config.json 3 -
/faculty 1 -
/plugins/tinymce/js/tinymce/plugins/filemanager/dialog.php 3 -
/backend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/admin/assets/plugins/jquery.filer/php/readme.txt 3 -
/sapp-plugin-activate.php 14 -
/lib/jquery.filer/php/readme.txt 3 -
/.ftpconfig 3 -
/plugins/jquery.filer/php/readme.txt 3 -
/backend/plugins/jquery-file-upload/server/php/ 3 -
/lib/fileman/index.html 3 -
/deployment-config.json 3 -
/panel/assets/plugins/jquery.filer/php/readme.txt 3 -
/resources/assets/responsive-filemanager/filemanager/dialog.php 3 -
/asset/kcfinder/browse.php 3 -
/favicon.png 12 -
/static/upload/server/php/ 3 -
/site/assets/jquery.filer/php/readme.txt 3 -
/winscp.ini 3 -
/panel/assets/elfinder/elfinder.html 3 -
/app/assets/plugins/jquery.filer/php/readme.txt 3 -
/resources/assets/upload/server/php/ 3 -
/assets/plugins/jquery.filer/php/readme.txt 3 -
/assets/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/vendor/filemanager/dialog.php 3 -
/public/plupload/examples/upload.php 2 -
/backend/assets/responsive-filemanager/filemanager/dialog.php 3 -
/assets/jquery-file-upload/server/php/ 3 -
/assets/js/fileman/index.html 3 -
/ 6 -
/backend/.env 3 -
/ueber-uns 2 -
/admin/elfinder/php/connector.minimal.php 3 -
/robots.txt 1 -
/admin/ckeditor/kcfinder/browse.php 3 -
/lib/elfinder/elfinder.html 3 -
/js/plupload/examples/upload.php 2 -
/.idea/deployment.xml 3 -
/backend/assets/elfinder/elfinder.html 3 -
/server/.env 3 -
/js/elfinder/elfinder.html 3 -
/api 524 -
/plugins/filemanager/dialog.php 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/public/upload/server/php/ 3 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/vendor/studio-42/elfinder/php/connector.minimal.php 3 -
/admin/server/php/ 3 -
/tinymce/js/tinymce/plugins/filemanager/dialog.php 3 -
/sftp-config.json 3 -
/public/sftp-config.json 3 -
/administrator/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/core/.env 3 -
/asset/plugins/kcfinder/browse.php 3 -
/server/php/jquery-File-Upload/ 3 -
/data/elfinder/php/connector.minimal.php 3 -
/public/assets/plugins/jquery.filer/php/readme.txt 3 -
/ckeditor/kcfinder/browse.php 3 -
/backend/assets/fileman/index.html 3 -
/api/sftp-config.json 3 -
/assets/filemanager/dialog.php 3 -
/configuration.php.old 3 -
/plupload/examples/upload.php 2 -
/assets/vendor/kcfinder/browse.php 3 -
/wp-content/plugins/jquery.filer/php/readme.txt 3 -
/ckeditor/plugins/fileman/index.html 3 -
/lib/upload/server/php/ 3 -
/.vscode/sftp.json 3 -
/js/plupload/upload.php 2 -
/wp-config.old 3 -
/plupload/upload.php 2 -
/wp-config.php.swp 3 -
/static/filemanager/dialog.php 3 -
/public/assets/fileman/index.html 3 -
/support 1 -
/vendor/phpunits/phpunit/src/Util/PHP/eval-stdin.php 3 -
/public/vendor/responsive-filemanager/filemanager/dialog.php 3 -
/laravel/.env 3 -
/admin/assets/fileman/index.html 3 -
/assets/vendor/elfinder/php/connector.minimal.php 3 -
/imprint 2 -
/resources/assets/plugins/jquery.filer/php/readme.txt 3 -
/theme/admin_theme/plugins/plupload/examples/upload.php 2 -
/backend/assets/jquery.filer/php/readme.txt 3 -
/assets/vendor/tinymce/plugins/fileman/index.html 3 -
/administrator/assets/plugins/jquery.filer/php/readme.txt 3 -
/backend/plupload/examples/upload.php 2 -
/vendor/blueimp/jquery-file-upload/server/php/ 3 -
/tinymce/filemanager/dialog.php 3 -
/vendor/responsive-filemanager/filemanager/dialog.php 3 -
/assets/vendor/roxyfileman/index.html 3 -
/js/fileman/index.html 3 -
/jQuery-File-Upload-9.20.0/server/php/ 3 -
/backend/elfinder/php/connector.minimal.php 3 -
/assets/file-uploader/server/php/ 3 -
END_SIDER_404
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 491
103.171.34.27 36 36 881915 20260222025957
64.23.178.201 36 36 245886 20260215041424
82.208.21.184 33 33 807007 20260223060441
47.237.9.124 30 30 734895 20260223023927
47.237.191.136 30 30 734910 20260222121157
118.99.50.51 30 30 734901 20260216172242
152.32.141.62 30 30 734904 20260220051118
147.92.45.210 27 27 661420 20260222211217
173.212.219.125 27 27 661442 20260220160944
3.8.226.156 27 27 661434 20260224084524
18.234.39.106 2 12 160042 20260203114906
142.111.34.211 1 1 206 20260204021216
31.13.127.86 0 3 68929
103.42.183.105 6 6 146978 20260212234128
35.165.215.140 1 10 120959 20260209145215
168.199.166.210 2 2 412 20260210145712
173.252.82.2 0 1 2637
66.220.149.44 0 2 1781
66.220.149.22 0 3 59491
47.84.116.110 21 21 514099 20260216172656
54.175.73.45 2 12 160080 20260208075830
66.220.149.31 1 2 35327 20260208202342
173.252.127.113 1 1 35009 20260204120834
45.125.12.183 9 9 220467 20260220082450
31.13.127.79 0 1 322
103.38.81.27 15 15 367112 20260222194441
103.42.180.178 3 3 73488 20260206150521
173.252.87.27 1 4 41224 20260207140621
173.252.127.13 0 2 3806
156.59.195.225 1 2 39124 20260225135906
146.190.206.67 1 1 35005 20260225135908
66.249.83.137 0 3 70638
31.13.115.4 0 3 69776
167.17.68.97 3 3 73490 20260203135237
156.254.20.86 12 12 293963 20260209141811
103.120.46.1 4 14 227591 20260222150120
31.13.127.76 0 2 15619
45.202.1.22 9 9 220483 20260223025525
5.189.173.122 9 9 220477 20260210121653
66.220.149.25 0 3 55381
154.219.99.219 3 3 73488 20260206080058
47.242.249.236 21 21 514466 20260216231358
166.88.149.32 2 2 517 20260211210051
103.158.159.241 1 10 122568 20260218154431
142.111.34.40 1 1 0 20260211205803
103.143.81.201 18 18 440954 20260222232120
46.203.45.43 1 1 206 20260204021422
38.162.113.233 15 15 365721 20260217124911
3.236.171.216 2 12 160036 20260204013211
195.40.120.149 4 4 824 20260211205859
66.220.149.48 1 2 35326 20260207092500
199.45.154.124 1 2 39130 20260225064654
3.87.97.37 1 11 125085 20260225082058
31.13.115.1 0 4 58018
31.13.127.42 0 2 3806
103.127.242.157 3 3 73488 20260207070654
138.226.240.41 6 6 146984 20260210081312
31.13.127.50 1 1 35012 20260213190020
115.190.248.146 6 6 146994 20260223013900
152.32.173.15 1 1 35006 20260205224009
50.16.97.42 4 24 724153 20260212172635
194.15.113.118 1 1 35011 20260225135905
173.252.127.0 0 2 19729
156.251.17.94 5 5 111987 20260221102810
66.220.149.2 0 1 2637
173.252.127.3 0 1 2637
173.252.82.22 0 2 16176
162.142.125.32 1 1 35005 20260225063952
31.13.115.9 0 2 15566
195.172.211.133 1 1 206 20260211205956
31.13.127.24 0 1 322
66.220.149.11 0 1 15007
195.40.121.227 1 1 206 20260204021429
104.223.79.238 6 6 146981 20260207230241
31.13.127.54 0 3 55091
23.26.61.48 2 2 412 20260211210025
92.112.90.206 1 1 206 20260210145509
173.252.70.8 0 2 68554
103.254.149.26 6 6 146983 20260211194950
216.126.227.99 3 3 73490 20260205204022
54.151.176.0 1 1 130972 20260222110250
84.37.206.102 1 9 117193 20260204125742
13.231.174.111 3 3 73496 20260206024607
103.121.36.173 1 10 122562 20260206172522
46.203.52.236 1 1 206 20260204021156
195.172.211.87 1 1 206 20260211205921
103.42.180.146 15 15 367463 20260221223914
74.125.208.101 1 1 35005 20260223214450
31.13.127.17 0 7 71273
23.249.20.26 6 6 146982 20260209014025
45.158.21.217 18 18 439714 20260223112126
92.112.90.24 1 1 206 20260211205830
31.13.115.33 0 1 322
66.220.149.34 0 1 15007
66.220.149.41 1 1 35010 20260204194957
123.160.223.75 1 1 35009 20260203164731
50.114.92.113 1 1 206 20260210145714
66.220.149.7 0 1 322
154.219.103.115 3 3 73495 20260207010012
173.252.127.18 0 1 322
173.252.82.124 0 2 56237
108.165.87.219 1 1 311 20260210145412
195.40.120.74 1 1 206 20260204021248
154.219.101.95 3 3 73488 20260206173606
31.13.127.23 0 2 58322
103.150.68.18 1 1 35011 20260228030220
195.172.211.53 2 2 412 20260211210010
3.81.250.32 2 12 160042 20260203095132
182.255.46.230 9 9 220462 20260213202932
173.252.87.10 0 2 1781
43.242.128.48 3 3 73492 20260208152228
173.252.87.13 0 1 4722
35.204.231.226 1 1 35005 20260208054620
195.40.120.46 2 2 412 20260211210007
157.10.65.98 1 8 113080 20260223190103
134.122.140.83 13 13 328989 20260222210043
195.40.121.92 1 1 206 20260211205829
103.170.231.147 1 2 35012 20260228185611
102.134.35.191 6 6 146972 20260205163838
31.13.115.113 0 8 124256
103.78.2.201 18 18 440954 20260222195956
115.89.129.166 9 9 220466 20260210120602
31.13.115.30 1 3 40055 20260204135106
3.87.132.152 2 12 160082 20260213074357
66.220.149.38 1 1 35012 20260205084435
139.180.198.194 3 3 73494 20260214085243
74.125.210.199 0 4 69780
154.219.111.241 3 3 73495 20260206214136
173.252.70.16 0 2 1491
8.210.131.142 6 6 146980 20260210140902
31.13.115.13 0 1 53600
118.128.63.103 3 3 73487 20260205050054
31.13.115.7 1 8 114870 20260212055952
173.252.127.112 0 1 15007
162.142.125.116 1 2 39118 20260218043120
31.13.115.112 0 2 1224
173.252.87.116 0 2 1781
103.157.204.219 15 15 367451 20260221065050
161.123.209.96 1 1 206 20260204021333
154.86.20.5 15 15 367459 20260223101237
173.252.87.112 1 2 35327 20260224010237
72.60.57.169 6 6 146981 20260211092047
31.13.127.58 0 1 4722
154.12.46.173 9 9 220480 20260209080748
173.252.70.4 0 1 4722
66.220.149.9 0 1 2637
43.160.238.129 3 3 73489 20260206220813
103.214.172.103 15 15 367467 20260216021642
31.13.115.115 0 5 21542
23.26.53.6 3 3 618 20260211210023
103.200.92.193 1 10 122568 20260215202502
173.252.127.6 1 1 35011 20260211101522
103.143.81.50 3 3 73495 20260207025051
173.252.87.3 0 1 4722
185.158.132.200 3 3 73487 20260205023948
152.32.170.247 12 12 293962 20260217021314
31.13.115.8 0 1 2637
47.86.164.127 3 3 73489 20260204072630
18.207.242.106 2 9 113155 20260212172626
44.210.100.27 2 12 160036 20260203192930
123.57.225.202 6 6 146991 20260210041011
149.88.82.32 12 12 293964 20260219064850
119.28.214.143 3 3 73490 20260206030919
141.98.199.241 9 9 220486 20260212052528
31.13.115.10 0 5 85105
173.252.87.21 0 2 54212
31.192.234.87 9 9 220473 20260214013833
161.123.209.135 1 1 206 20260210145514
173.252.82.17 0 1 612
47.129.56.43 2 2 261944 20260228130031
195.40.121.7 2 2 206 20260210145402
39.109.117.108 3 3 73490 20260205100417
31.13.127.117 0 1 612
103.42.180.172 6 6 146632 20260212144956
31.13.127.16 0 1 15007
31.13.127.5 0 1 612
202.162.109.102 3 3 73491 20260210200451
31.13.115.43 0 3 55381
103.42.180.176 6 6 146983 20260212140941
103.215.83.223 5 5 143491 20260214110929
119.10.175.59 2 11 157574 20260208105343
37.111.195.104 1 10 122562 20260205221309
118.107.5.140 3 3 73484 20260203170825
45.55.62.143 2 4 16501 20260205135913
173.252.127.20 0 3 54534
45.117.177.190 3 3 73490 20260206051957
173.252.70.42 0 3 55091
119.249.100.24 0 2 3249
46.203.52.35 3 3 412 20260209210908
168.119.69.96 12 12 293964 20260220235146
103.42.180.113 6 6 146978 20260210154156
173.252.95.14 1 1 35012 20260214205409
173.252.87.16 0 1 15007
168.199.166.19 1 1 206 20260204021219
31.13.127.2 0 2 29961
8.219.134.231 3 3 73489 20260206223027
166.88.149.206 4 4 824 20260210145722
31.13.127.32 0 1 2637
166.88.149.161 1 1 206 20260211210111
173.252.87.4 0 3 62441
66.220.149.50 1 2 35327 20260224163625
103.109.92.113 1 10 122560 20260207162902
46.203.52.46 1 1 206 20260210145512
173.252.82.19 0 3 69776
195.40.120.121 1 1 206 20260210145724
50.114.92.199 1 1 206 20260204021226
195.40.120.91 2 2 412 20260211210027
134.122.154.233 3 3 73487 20260204151951
173.252.127.16 1 5 90425 20260212085201
112.121.173.122 6 6 146978 20260218232735
38.145.220.158 15 15 367459 20260223021108
173.252.95.38 0 1 15007
13.250.101.110 15 15 367457 20260216054111
34.50.118.36 2 2 136541 20260203133818
103.42.180.206 6 6 146977 20260212183842
31.13.115.116 1 4 45068 20260205124149
108.165.181.63 2 2 412 20260210145720
202.95.13.243 18 18 440964 20260224035417
13.229.91.176 1 1 130968 20260202195558
173.252.70.51 0 1 4722
173.252.70.12 0 1 612
173.252.127.12 0 3 10613
207.56.18.24 9 9 220489 20260221122400
199.45.154.128 1 1 35006 20260218022142
217.216.73.243 18 18 440940 20260223062412
166.88.149.86 1 1 206 20260204021425
45.84.107.97 0 5 60425
118.107.16.145 12 12 293962 20260216163727
69.72.83.226 3 3 73497 20260205104321
173.252.87.58 0 2 1491
173.252.127.19 0 3 56849
160.187.211.139 6 6 146984 20260213233137
142.111.34.16 1 1 206 20260211210008
92.112.90.75 1 1 206 20260210145726
23.140.252.68 2 2 38491 20260206025113
31.13.115.3 0 4 62128
107.22.93.187 3 3 73493 20260204225325
74.125.210.198 2 5 130450 20260223214358
34.227.81.106 1 11 125085 20260215075342
103.42.180.10 12 12 293978 20260221191412
45.84.107.17 1 3 52656 20260209104732
23.141.172.181 8 8 216981 20260222035448
195.172.211.224 1 1 206 20260211210024
154.219.103.117 3 3 73490 20260205072941
173.252.87.114 1 3 52594 20260203202340
194.180.176.68 15 15 367457 20260221075221
3.83.32.22 2 12 160036 20260203072544
70.39.201.233 3 3 73493 20260205004833
31.13.127.35 0 1 612
173.252.87.24 0 1 2637
154.219.116.181 3 3 73493 20260204210947
31.13.115.22 0 1 15007
31.13.115.35 1 2 37643 20260219203103
47.82.157.48 9 9 220473 20260211231835
103.100.208.252 12 12 293960 20260218111719
216.118.226.210 5 5 143489 20260208074113
38.76.193.83 6 6 146982 20260208185523
173.252.82.114 0 2 15566
103.115.25.63 1 10 122561 20260223214824
202.51.177.107 1 1 34999 20260202123417
66.220.149.16 0 1 322
46.203.52.78 1 1 206 20260210145728
173.252.95.10 0 1 4722
31.13.127.3 0 1 4722
173.252.127.15 1 4 90392 20260207114434
103.70.170.45 1 10 122566 20260223165023
103.42.180.41 9 9 220469 20260216061337
31.13.115.28 1 4 53262 20260205183622
154.40.44.15 6 6 146972 20260206150556
103.170.231.162 1 10 122561 20260208202640
182.48.64.192 1 10 122566 20260217175820
161.123.209.225 1 1 206 20260211205904
103.42.183.129 3 3 73489 20260207031510
195.172.211.171 1 1 206 20260204021224
43.240.30.7 3 3 73488 20260207080037
166.88.149.205 2 2 412 20260211210107
160.202.144.122 1 2 88598 20260223214843
100.53.219.176 2 12 160074 20260223074927
148.66.5.178 3 3 73495 20260213235712
119.249.100.25 1 2 39727 20260216113918
66.249.83.129 1 1 35006 20260215224502
195.172.211.180 2 2 412 20260211210005
195.40.121.85 1 1 206 20260211210015
103.214.172.36 18 18 440942 20260217121403
195.40.121.155 1 1 206 20260210145647
103.42.180.162 6 6 146976 20260212093809
31.13.127.116 0 1 2637
