HEX
Server: LiteSpeed
System: Linux srv1.dhviews.com 5.14.0-570.23.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 24 11:27:16 EDT 2025 x86_64
User: bdedition (1723)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //usr/local/apps/awstats/awstats_data/awstats022026.abmlifestyle.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /usr/local/apps/awstats/wwwroot/cgi-bin/awstats.abmlifestyle.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2130                
POS_TIME 2817                
POS_VISITOR 21741               
POS_DAY 41386               
POS_DOMAIN 3791                
POS_LOGIN 4027                
POS_ROBOT 4182                
POS_WORMS 6256                
POS_EMAILSENDER 6387                
POS_EMAILRECEIVER 6530                
POS_SESSION 42161               
POS_FILESIZE 46622               
POS_SIDER 42365               
POS_FILETYPES 6665                
POS_DOWNLOADS 7041                
POS_OS 7136                
POS_BROWSER 7837                
POS_SCREENSIZE 12460               
POS_UNKNOWNREFERER 12534               
POS_UNKNOWNREFERERBROWSER 14037               
POS_ORIGIN 14289               
POS_SEREFERRALS 14439               
POS_PAGEREFS 14659               
POS_SEARCHWORDS 15177               
POS_KEYWORDS 15341               
POS_MISC 2480                
POS_ERRORS 15412               
POS_CLUSTER 3883                
POS_SIDER_404 15598               
POS_SIDER_403 21225               
POS_SIDER_400 21432               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301002259 36650 6535552 11159718876041
FirstTime 20260201003345
LastTime 20260228201841
LastUpdate 20260301073203 649 0 648 0 0
TotalVisits 615                 
TotalUnique 488                 
MonthHostsKnown 0                   
MonthHostsUnknown 506                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 32 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 207 7225049 1184 1270 1905874
1 41 43 1087441 410 506 817621
2 2922 2934 6546518 1518 1608 960635
3 46 69 3700582 822 869 4769135
4 87 191 10571032 1768 1831 4572238
5 27 28 313851 542 585 3809940
6 35 102 5985703 3511 3671 7882376
7 121 160 3957847 922 1079 936208
8 2903 3020 16710144 3024 3232 9130376
9 31 99 9470179 1907 2003 1416654
10 24 42 311171 1132 1460 36616786
11 95 236 13507845 2842 2969 30385258
12 80 293 14672160 908 1021 8049101
13 952 1126 18069522 836 942 1255495
14 968 1032 9826429 870 900 968121
15 39 59 1717782 659 708 1612740
16 43 82 3411341 1981 2129 16628464
17 6807 7700 97488600 4721 4900 8344578
18 19 25 430133 329 394 815392
19 59 148 3275155 841 903 6979916
20 950 1134 18329981 2107 2172 2718595
21 753 836 7327510 1120 1165 737139
22 2224 2318 11585232 2325 2568 7510531
23 70 197 6699432 617 772 838978
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 19328 22081 272129703
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 51
no_user_agent 1689 64313790 20260215150444 0
curl 796 5876614 20260223091656 2
bot[\s_+:,\.\;\/\\-] 747 22316345 20260228093214 35
AhrefsBot/ 538 14450517 20260228232942 60
Barkrowler 273 617972 20260225202557 5
SemrushBot/ 213 813195 20260227193625 70
facebook 209 15103396 20260228113206 0
Googlebot/ 194 1092215 20260226185850 51
nbot 180 831143 20260228221250 22
bingbot/ 166 14205503 20260228212822 19
W3C_Validator/ 1 21 20260205002725 0
(firefox/)([0-9]\.|[0-1][0]\.) 12 108823 20260209195408 0
crawl 13 26094 20260218035332 10
robot 52 95716 20260228194347 50
python 22 135608 20260224151442 0
MJ12bot/ 19 50216 20260228020300 13
zoominfobot 8 17133 20260226145217 6
scanner 1 396 20260209160106 1
Links[\x20]\( 1 21 20260205002613 0
msnbot/ 1 38282 20260211213400 0
scrapy 1 7378 20260213150552 0
java 1 2299 20260205002859 0
ning 9 36385 20260206225918 0
facebookexternalhit/ 135 1660255 20260228151925 108
Baiduspider/ 5 61527 20260220071109 0
Yahoo![\x20]Slurp 1 7378 20260210223729 0
Pinterestbot 8 31097 20260226153404 4
MSIE[\x20]6 4 53062 20260214011219 0
360Spider 13 81953 20260226122313 2
spider 2 76564 20260212002223 0
Yahoo![\x20]Slurp[\x20]China 2 72075 20260212003344 0
Baiduspider- 100 8567501 20260220071125 0
TurnitinBot 1 9471 20260205002743 0
netcraft 4 87803 20260213160702 0
Applebot/ 79 498745 20260223083450 9
iaskspider 2 76564 20260212002934 0
yodaobot 1 38282 20260212002932 0
unknown 47 20786 20260228221331 47
Googlebot\-News 1 4014 20260205002803 0
BW/ 14 145745 20260206061638 1
link 47 252582 20260224022042 2
checker 10 58785 20260213233255 0
Konqueror/ 4 52208 20260207094732 0
Go\-http\-client/ 134 1059209 20260214210245 0
Googlebot\-Mobile/ 1 7379 20260207220515 0
php 44 324636 20260215120351 0
^mozilla\/5\.0$ 6 59600 20260221022547 0
wordpress 35 258260 20260215120547 0
MSIE[\x20]5 2 3795 20260207070817 0
Python\-urllib/ 2 76564 20260210151543 0
Googlebot\-Image/ 2 154966 20260207063743 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
xml 1 700 0 0
txt 3 8910 0 0
png 551 170075161 0 0
woff2 36 2199504 0 0
php 18995 45018049 0 0
js 867 13143100 0 0
css 544 2962499 0 0
Unknown 297 3750319 0 0
gif 39 84221 0 0
jpg 580 31506408 0 0
ttf 34 785579 0 0
jpeg 75 1118974 0 0
woff 54 1475528 0 0
svg 1 395 0 0
html 2 0 0 0
webp 1 86 0 0
tiff 1 270 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/htaccess.txt 3 0 8910
/robots.txt 0 108 90936
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 45
androidlollipop 2 1
win7 291 178
ios_iphone 411 304
win10 3681 2986
win16 1 0
androidpie 9 1
android12 62 7
win11 763 763
macosx11 3 2
macosx9 3 2
ios_ipad 15 12
androidoreo 3 1
macos11 4 3
macosx 1739 1737
androidmarshmallow 3 0
macosx15 6579 6512
wii 1 0
macosx12 1 1
android 7 5
android13 4 4
win8 2 0
os/2 1 0
androidnougat 52 46
macos12 5 5
macosx14 8 2
android10 566 32
unix 5 3
androidics 1 0
androidkitkat 3 1
j2me 1 0
macosx10 8 4
macosx8 2 2
linux 6004 4932
bsdnetbsd 4 1
linuxubuntu 1734 1721
winxp 5 1
macosx13 1 1
androideclair 1 0
blackberry 2 1
winlong 2 0
android11 9 4
Unknown 77 51
win8.1 2 1
macosx5 1 0
macosx6 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 224
edge120 1 1
opera106.0.0.0 1 1
safari 11 3
chrome102.0.4997.0 1 1
firefox52.0 1 1
firefox77.0 6 6
safari26.0 5 5
chrome66.0.3359.126 1 0
chrome95.0.4638.69 2 2
safari14.1.2 1 0
firefox108.0 1 1
safari14.1.1 901 901
chrome70.0.3538.77 2 2
chrome45.0.2454.94 2 1
chrome101.0.4951.41 8 1
chrome139.0.0.0 1 1
chrome110.0.0.0 2 2
chrome91.0.4472.124 1849 1824
firefox83.0 3 3
chrome99.0.4844.83 1 0
chrome20.0.1132.57 1 1
edge123 1 1
chrome93.0.4577.63 1 0
chrome72.0.3626.121 1 1
chrome88.0.4240.193 12 12
chrome138.0.0.0 1 0
chrome144.0.7559.94 67 4
chrome70.0.3538.113 1 0
chrome99.0.4844.51 1 1
chrome5.0.357.0 1 1
chrome135.0.0.0 1 0
chrome97.0.4692.99 2 0
Unknown 7 5
chrome76.0.3809.132 1 0
firefox123 2 2
chrome18.0.1025.166 1 1
chrome131.0.0.0 10 10
firefox120.0.1 1150 1150
chrome98.0.4758.101 2 1
firefox45.9 1 0
omniweb 1 0
chrome61.0.3163.91 1 1
chrome88.0.4324.41 1 1
safari15.5 1 0
chrome142.0.0.0 898 60
firefox114.0 8 8
chrome126.0.0.0 5 5
opera89.0.4447.51 4 4
mot\- 2 0
chrome83.0.4103.61 1 1
opera62.0.3331.116 1 0
chrome76.0.3809.111 5 2
chrome101.0.4951.61 1 0
chrome78.0.3887.7 1 1
chrome89.0.4389.114 4 3
chrome56.0.2924.87 1 0
firefox119.0.1 1110 1110
chrome102.0.5005.40 1 1
chrome86.0.4240.75 1 1
firefox134.0 2 2
chrome81.0.4044.129 190 106
chrome101.0.4951.54 4 1
blackberry 2 1
chrome114.0.0.0 60 9
chrome107.0.0.0 100 41
firefox30.0 2 1
chrome79.0.3945.130 27 27
chrome58.0.3029.110 3 3
chrome76.0.3809.100 2 0
chrome117.0.5938.132 61 2
safari16.4 4 4
firefox49.0 5 5
firefox146.161.077 1 1
chrome122.0.0.0 6 6
chrome60.0.3112.113 1 1
chrome144.0.0.0 896 126
chrome76.0.3809.89 1 0
firefox111.0 1 1
firefox63.0 1 0
chrome75.0.7147.241 1 1
chrome68.0.3440.106 1 0
opera62.0.3331.72 1 0
chrome87.0.4280.141 7 6
safari10.1.0.2342 1 0
chrome87.0.4280.88 1 1
firefox74.0 1 1
chrome10.0.648.11 1 1
safari14.0.2 5 5
chrome79.0.3945.79 1 1
chrome119.0.6045.159 1834 1834
chrome116.0 2 2
chrome131.0.6778.85 1 1
safari5.1 1 1
safari13.0.3 256 256
chrome90.0.4430.93 1 0
opera80.4.4244.7786 1 1
mozilla 65 47
chrome7.0.514.0 2 0
opera85.0.4341.75 1 0
chrome50.0.2661.102 10 10
firefox 1 1
firefox123.0 2 2
safari4.0.4 1 0
firefox146.985.834 1 1
edge18 39 1
safari17.3.1 1 1
firefox117.0 4 4
chrome80.0.3987.132 2 0
chrome120.0.0.0 32 31
chrome42.0.2311.111 2 0
chrome118.0.5993.88 885 885
chrome39.0.2171.95 7 3
firefox71.0 4 4
chrome145.0.0.0 7 2
msie7.0 2 0
chrome75.0.3770.145 1 0
firefox118.0 2 2
firefox120.0 8 7
chrome30.0.1599.103 1 0
chrome51.0.2704.106 1 1
safari17.1 15 13
chrome12.0.742.93 1 1
firefox75.0 1 1
chrome100.0.4896.162 1 0
chrome141.0.0.0 1 0
msie10.0 1 0
chrome41.0.2228.0 1 0
firefox124.0 1 1
chrome60.0.3112.107 46 46
chrome115.0.0.0 21 8
chrome132.0.0.0 6 6
firefox119.0 13 13
netscape5.0 45 45
safari1.3.1 1 0
android 3 1
chrome75.0.3770.100 2 2
firefox20.0 1 0
safari7.0.3 1 1
chrome55.0.2869.0 1 1
chrome47.0.2526.80 2 1
chrome74.0.3729.169 3 3
firefox122.0 2218 2218
chrome137.0.0.0 6 0
chrome100.0.4896.60 1 0
chrome90.0.4430.210 1 1
chrome15.0.874.54 1 0
chrome130.0.0.0 4 4
chrome111.0 1 1
chrome85.0.4183.102 1 1
chrome72.0.3626.96 1 0
firefox146.094.901 1 1
opera107.0.0.0 1 1
firefox147.0 1 1
firefox79.0 6 6
chrome121.0.6167.85 2913 2913
edge115 1 1
chrome4.0.302.2 1 0
chrome122 22 4
chrome118.0.0.0 5 5
firefox67.0 3 3
chrome30.0.1551.0 1 0
safari16.6 3 3
lg\- 1 0
chrome100.0.4896.88 2 0
chrome69.0.3497.100 1 1
chrome122.0.6261.57 899 899
chrome103.0.0.0 1 0
safari15.1 4 3
firefox146.633.509 1 1
firefox16.0 1 0
chrome119.0.0.0 7 7
chrome128.0.0.0 4 4
opera63.0.3368.17 1 0
firefox35.0 1 0
opera12.16 1 0
chrome105.0.0.0 6 4
chrome90.0.4430.85 13 13
firefox146.722.808 1 1
firefox118.0.2 1200 1200
chrome80.0.3987.149 4 4
chrome92.0.4515.131 1 0
chrome20.0.0000.00 1 0
opera9.60 1 0
firefox146.587.448 1 1
chrome92.0.4515.162 1 0
chrome50.0.2661.89 1 0
chrome100.0.4896.133 1 1
safari9.0 1 1
chrome73.0.3683.75 2 0
chrome9.0.601.0 1 0
safari16.6.1 139 40
chrome64.0.3282.186 1 0
safari15.4 2 1
chrome120.0.6099.130 895 895
nokia 2 0
chrome91.0.4472.114 1 1
firefox47.0 272 164
opera60.0.3255.170 1 0
chrome59.0.3071.125 3 0
safari17.0 4 4
chrome74.0.3729.157 3 0
firefox66.0 2 2
opera70.0.3728.95 2 2
chrome5.0.309.0 1 0
chrome78.0.3904.70 57 1
opera103.0.0.0 3 3
chrome78.0.3904.108 39 39
chrome109.0.0.0 2 2
chrome136.0.0.0 28 2
firefox121.0 2090 2090
safari17.4 1 1
chrome13.0.782.41 1 0
w3m 1 0
safari3.1.1 1 0
firefox73.0 1 1
chrome121.0.0.0 3 3
chrome134.0.0.0 13 9
chrome143.0.0.0 290 13
firefox142.0 16 8
safari17.2 2 2
chrome100.0.4896.127 3 0
msie11.0 1 0
chrome32.0.1664.3 1 0
chrome84.0.4147.105 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20260207065054
w3m/0.5.1 20260205002826
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260206160759
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20260208030355
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20260207065054
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20260205002803
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20260205002725
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260208074702
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260205002631
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260210215942
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260205002651
Mozilla/5.0_(compatible;_OpenEASM/1.0) 20260204154026
Mozilla/5.0_(compatible;_OpsBlu-Triage/1.0) 20260211104258
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20260209204322
multi-country-domains/1.0 20260205181542
AppleWebKit/534.46_(KHTML,like_Gecko)_Version/5.1_Mobile_Safari/10600.6.3 20260211221048
GoogleOther 20260202230005
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20260213184622
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
multi-country-domains/1.0 20260205181542
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20260209204322
wii_libnup/1.0 20260205002707
GoogleOther 20260202230005
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13935 14440
From1 26 26
From2 30 32
From3 21 41
From4 5316 7542
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
duckduckgo 3 3
www_google_com 20 22
www_bing_com 5 5
ecosia 1 1
youtube 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://wordpress.org 5 5
https://www.facebook.com 4 4
https://l.wl.co 4 4
http://www.ieamblog.online 3 3
http://m.facebook.com 2 2
https://l.facebook.com 2 2
https://t.co 1 1
http://mail.abmlifestyle.com 0 1
https://mail.abmlifestyle.com 0 12
http://www.ieamblog.online/blog/222855749/profile/ 0 5
https://mail.abmlifestyle.com/skins/elastic/styles/styles.min.css 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 9 4362
206 8 1336528
301 6667 3966284
204 4 0
404 492 407884
303 26570 0
500 11 1882
403 5 4538
503 1 805
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 205
/Www 1 -
/wp-json/wc/store/cart 1 -
/.well-known/classwithtostring.php 4 -
/.well-known/pki-validation/ssl.php 2 -
/Blog 1 -
/phpinfo 1 -
/.well-known/pki-validation/shell.php 3 -
/.well-known/pki-validation/atomlib.php 2 -
/2019/wp-includes/wlwmanifest.xml 3 -
/www 1 -
/.well-known/pki-validation/angu.php 3 -
/.well-known/pki-validation/worksec.php 3 -
/.well-known/1mages.php 1 -
/.well-known/acme-challenge/ 4 -
/.well-known/acme-challenge/admin.php 4 -
/Test 1 -
/.well-known/pki-validation/aewso.php 2 -
/2020 1 -
/.well-known/pki-validation/mariju.php 2 -
/.well-known/acme-challenge/parx.php 2 -
/Wordpress 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/main 1 -
/WP 1 -
/.well-known/bak.php 3 -
/shop 1 -
/web/wp-includes/wlwmanifest.xml 3 -
/.well-known/acme-challenge/zmFM.php 3 -
/wp-admin 1 https://www.google.com/
/.well-known/accah.php 3 -
/.well-known/pki-validation/ 5 -
/wordpress 1 -
/.well-known/pki-validation/autoload_classmap.php 2 -
/.well-known/pki-validation/BSTI.php 2 -
/xmlrpc.php 3 -
/.well-known/akp.php 1 -
/.well-known/bala.php 2 -
/.well-known/wp-conflg.php 5 -
/.well-known/pki-validation/file.php 2 -
/SITE 1 -
/login 1 https://duckduckgo.com/
/.well-known/buy.php 2 -
/Site 1 -
/.well-known/pki-validation/afnew.php 3 -
/.well-known/acme-challenge/license.php 7 -
/index.php/component/content/category/29-main/development 1 -
/.well-known/pki-validation/scripts.php 2 -
/.well-known/acme-challenge/install.php 2 -
/.well-known/content.php 3 -
/.well-known/pki-validation/wp-login.php 2 -
/backend/.env 1 -
/news/wp-includes/wlwmanifest.xml 3 -
/bac 1 -
/.s3cfg 1 -
/php_info.php 1 -
/.well-known/pki-validation/2index.php 5 -
/OLD 1 -
/site 1 -
/aws-credentials 1 -
/2018 1 -
/backup 1 -
/wp-config.php 1 -
/sito/wp-includes/wlwmanifest.xml 3 -
/.well-known/Ex34L.php 2 -
/website/wp-includes/wlwmanifest.xml 3 -
/test/wp-includes/wlwmanifest.xml 3 -
/aws-config.js 1 -
/.well-known/ans.php 1 -
/.well-known/atomlib.php 2 -
/.well-known/header.php 2 -
/.well-known/wincust.php 2 -
/.well-known/acme-challenge/themes.php 2 -
/.well-known/acme-challenge/blurbs.php 2 -
/old 1 -
/.well-known/pki-validation/1.php 2 -
/wp-login.php 5 https://wordpress.org/
/.well-known/pki-validation/moon.php 2 -
/.well-known/acme-challenge/wp-load.php 2 -
/.well-known/acme-challenge/mariju.php 2 -
/Shop 1 -
/wp-old 1 -
/.env.bak 1 -
/wp-includes/wlwmanifest.xml 3 -
/.well-known/bosctspi.php 2 -
/.well-known/pkivalidation/ 2 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/.well-known/admin.php 19 -
/.well-known/include.php 2 -
/.well-known/acme-challenge/atomlib.php 4 -
/robots.txt 22 -
/2018/wp-includes/wlwmanifest.xml 3 -
/.well-known/pki-validation/classwithtostring.php 3 -
/.well-known/acme-challenge/plugins.php 2 -
/.well-known/wso112233.php 2 -
/application/.env 1 -
/BACKUP 1 -
/administrator/ 1 -
/wp-content/plugins/fix/up.php 1 -
/media/wp-includes/wlwmanifest.xml 3 -
/.well-known/pki-validation/admin.php 3 -
/.well-known/pki-validation/kur.php 2 -
/.well-known/acme-challenge/wp-login.php 5 -
/.well-known/acme-challenge/dropdown.php 2 -
/api/.env 1 -
/aws.json 1 -
/sito 1 -
/.git/config 6 -
/2021 1 -
/.well-known/pki-validation/cloud.php 5 -
/blog 1 -
/index.php/fashions/this.form.searchword.focus%28%29 1 -
/aws.config.js 1 -
/dev/.env 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/TEST 1 -
/sitio 1 -
/.well-known/pki-validation/install.php 4 -
/demo 1 -
/.well-known/acme-challenge/content.php 4 -
/.well-known/index.php 13 -
/.well-known/pki-validation/about.php 4 -
/.well-known/acme-challenge/mah.php 2 -
/.well-known/acme-challenge/about.php 4 -
/.git/HEAD 1 -
/admin/.env 1 -
/.env.save 2 -
/.aws/credentials 1 -
/.env 8 -
/_debugbar/ 1 -
/.well-known/acme-challenge/moon.php 2 -
/debug/ 1 -
/old-site 1 -
/SHOP 1 -
/.well-known/acme-challenge/class_api.php 3 -
/.well-known/pki-validation/infos.php 2 -
/wp/wp-includes/wlwmanifest.xml 3 -
/dup-installer/main.installer.php 1 -
/.well-known/lo.php 1 -
/info.php 1 -
/2024 1 -
/WWW 1 -
//.git/HEAD 1 -
/.well-known/pki-validation/index.php 5 -
/wp-content/themes/seotheme/db.php 1 -
/config.js 1 -
/wp-admin/ 3 https://duckduckgo.com/
/bk 1 -
/_profiler/phpinfo 1 -
/.well-known/acme-challenge/iR7SzrsOUEP.php 2 -
/2017 1 -
/.well-known/pki-validation/class_api.php 2 -
/.well-known/login.php 2 -
/.well-known/ 6 -
/bc 1 -
/oldsite 1 -
/Wp 1 -
/.well-known/acme-challenge/xmrlpc.php 2 -
/index.php 1 -
/.well-known/gecko-litespeed.php 9 -
//.env 2 -
/new 1 -
/.well-known/xoxo.php 2 -
/.well-known/acme-challenge/cloud.php 6 -
/wp 1 -
/config.json 1 -
/NEW 1 -
/.well-known/acme-challenge/index.php 11 -
/.well-known/acme-challenge/file.php 5 -
/.well-known/acme-challenge/gecko-old.php 2 -
/.well-known/acme-challenge/doc.php 2 -
/Old 1 -
/debugbar/ 1 -
/WordPress 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/test.php 1 -
/.well-known/info.php 2 -
/Backup 1 -
/.well-known/save.php 2 -
/_next 4 -
/BLOG 1 -
/.well-known/pki-validation/xmrlpc.php 7 -
/blog/wp-includes/wlwmanifest.xml 3 -
/New 1 -
/.env.prod 1 -
/.well-known/pki-validation/doc.php 2 -
/.aws/config 1 -
/.well-known/radio.php 4 -
/test 1 -
/.well-known/log.php 3 -
/2022 1 -
/site/wp-includes/wlwmanifest.xml 3 -
/.well-known/wp-login.php 2 -
/bak 1 -
/2023 1 -
/2019 1 -
/.well-known/install.php 2 -
/.well-known/pki-validation/webdb.php 2 -
/phpinfo.php 2 -
/.env.backup 1 -
/admin 1 https://wordpress.org/
/.well-known/pki-validation/server.php 2 -
/shop/wp-includes/wlwmanifest.xml 3 -
/.well-known/about.php 9 -
/WORDPRESS 1 -
/.well-known/acme-challenge/autoload_classmap.php 3 -
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 2
/index.php/component/spsimpleportfolio/item/this.form.searchword.focus%28%29 1 -
/index.php/component/spsimpleportfolio/ 4 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 506
146.19.24.209 6688 6688 12501423 20260225171108
194.180.49.38 2840 2840 5372696 20260221084936
68.183.179.237 2834 2834 5297527 20260226221818
165.22.63.120 2834 2834 5297202 20260225024959
129.150.33.112 2703 2703 5133464 20260211131734
45.148.10.160 88 115 3451981 20260212072120
146.190.131.62 81 81 597554 20260210190657
45.148.10.247 44 98 2791275 20260215073645
103.146.57.32 43 133 3177572 20260226163322
165.245.139.96 42 46 1673291 20260203113915
43.157.46.118 1 1 7380 20260204190952
192.36.137.155 1 1 7378 20260202101327
181.215.182.170 1 1 7378 20260205041359
207.154.219.217 1 13 477299 20260206230133
205.169.39.27 2 61 5578042 20260211005405
65.111.15.44 1 1 0 20260213035739
170.106.148.137 2 2 14270 20260212044316
152.53.178.51 3 3 14756 20260209214255
182.69.177.129 2 2 11658 20260209235424
43.153.71.12 1 1 6775 20260212035221
78.173.134.71 1 1 7378 20260203192309
209.97.149.137 1 1 7378 20260211025442
42.83.147.54 1 1 7379 20260202165401
49.235.136.28 1 1 7382 20260215065227
43.157.149.188 1 1 7381 20260203082831
60.188.57.0 1 1 7382 20260204195346
34.73.8.3 3 3 114837 20260211222118
168.195.49.201 1 1 7377 20260206211027
162.158.182.93 1 1 7379 20260211185509
94.247.172.129 1 1 7380 20260213113926
43.153.123.4 1 1 7381 20260211010227
43.157.22.57 1 1 514 20260208025728
185.247.137.125 1 1 7378 20260207154903
43.157.180.116 1 1 7380 20260208152912
185.163.108.78 2 2 11563 20260219154753
3.101.88.198 2 2 14758 20260212063246
43.164.195.17 1 1 7382 20260215053926
36.41.75.167 1 1 7378 20260205222045
141.98.11.120 3 3 22136 20260207011021
106.219.164.113 3 3 18967 20260209113120
109.169.10.4 4 64 5577565 20260209204322
34.23.155.157 3 3 16719 20260201221255
125.75.66.97 2 2 14761 20260214050835
43.135.142.37 1 1 505 20260208042823
119.28.140.106 1 1 5019 20260214023530
51.38.50.243 3 3 114837 20260208155531
49.51.38.193 2 2 12578 20260215015232
192.71.142.176 1 1 7379 20260206102636
158.173.157.131 2 2 61797 20260209173549
45.86.202.129 1 1 7378 20260207172129
124.236.100.56 1 1 7378 20260212083219
160.250.132.165 6 6 44266 20260211094113
49.51.245.241 1 1 6784 20260201064949
160.250.70.28 1 1 7377 20260208223138
103.120.167.122 2 58 5462629 20260206135641
43.157.142.101 2 2 14759 20260211215811
98.159.43.118 14 14 50722 20260205174757
43.167.232.38 1 1 7379 20260210220155
64.225.8.2 12 12 88543 20260205172449
