HEX
Server: LiteSpeed
System: Linux srv1.dhviews.com 5.14.0-570.23.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 24 11:27:16 EDT 2025 x86_64
User: bdedition (1723)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/fs/ext4/md2/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 891   165   9443  [ 161   89    42    10    3     4     2     0     0     0     0     0     0     0     ]
#1    : 737   230   1572  [ 219   17    23    23    11    1     0     0     0     0     0     0     0     0     ]
#2    : 3585  551   59    [ 511   245   122   86    54    9     2     1     0     0     0     0     0     0     ]
#3    : 109   11    16112 [ 3     3     9     2     1     1     0     0     0     0     0     0     0     0     ]
#4    : 1582  336   0     [ 310   152   56    23    15    6     2     0     0     0     0     0     0     0     ]
#5    : 2914  458   1824  [ 448   155   89    47    33    12    6     1     0     0     0     0     0     0     ]
#6    : 3766  300   1792  [ 266   18    36    37    35    33    16    3     0     0     0     0     0     0     ]
#7    : 3104  324   1576  [ 280   122   71    45    23    17    6     5     0     0     0     0     0     0     ]
#8    : 207   13    1019  [ 11    10    4     4     0     0     0     1     0     0     0     0     0     0     ]
#9    : 201   32    1752  [ 21    22    8     9     0     1     0     0     0     0     0     0     0     0     ]
#10   : 221   13    8286  [ 7     7     6     4     3     1     1     0     0     0     0     0     0     0     ]
#11   : 187   17    1413  [ 11    10    13    5     2     1     0     0     0     0     0     0     0     0     ]
#12   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#13   : 381   126   5363  [ 119   23    18    8     1     0     1     0     0     0     0     0     0     0     ]
#14   : 604   215   275   [ 212   16    8     9     6     3     1     0     0     0     0     0     0     0     ]
#15   : 28    6     6140  [ 2     1     2     2     0     0     0     0     0     0     0     0     0     0     ]
#16   : 1182  217   13488 [ 224   123   44    15    8     3     1     1     0     0     0     0     0     0     ]
#17   : 5     2     2760  [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 1187  286   5750  [ 269   51    18    9     10    2     3     2     0     0     0     0     0     0     ]
#19   : 40    9     5630  [ 4     4     1     1     1     0     0     0     0     0     0     0     0     0     ]
#20   : 81    13    3819  [ 7     5     4     2     2     0     0     0     0     0     0     0     0     0     ]
#21   : 1927  330   3536  [ 321   73    39    25    15    9     5     2     0     0     0     0     0     0     ]
#22   : 1250  290   6771  [ 276   51    34    14    9     3     4     1     0     0     0     0     0     0     ]
#23   : 2415  554   4     [ 507   138   38    33    22    13    7     0     0     0     0     0     0     0     ]
#24   : 3149  333   88    [ 311   71    44    35    26    13    10    6     0     0     0     0     0     0     ]
#25   : 951   129   2143  [ 113   65    17    24    6     3     4     0     0     0     0     0     0     0     ]
#26   : 177   15    5750  [ 9     8     4     7     1     2     0     0     0     0     0     0     0     0     ]
#27   : 2719  312   1229  [ 287   132   68    45    26    13    7     2     0     0     0     0     0     0     ]
#28   : 3619  364   67    [ 217   209   150   66    36    14    7     3     0     0     0     0     0     0     ]
#29   : 3180  669   61    [ 620   78    99    53    29    21    7     0     0     0     0     0     0     0     ]
#30   : 2506  332   443   [ 312   5     30    24    25    20    5     2     1     0     0     0     0     0     ]
#31   : 1581  105   864   [ 93    68    32    25    12    10    4     2     0     0     0     0     0     0     ]
#32   : 2482  383   8248  [ 388   45    21    8     12    8     6     4     0     1     0     0     0     0     ]
#33   : 72    17    5032  [ 12    10    0     3     1     0     0     0     0     0     0     0     0     0     ]
#34   : 2170  380   14473 [ 352   95    33    17    11    7     9     3     0     0     0     0     0     0     ]
#35   : 2531  329   5908  [ 303   96    59    37    32    17    5     1     0     0     0     0     0     0     ]
#36   : 4234  464   40    [ 448   103   61    41    34    23    19    4     0     0     0     0     0     0     ]
#37   : 3189  355   2     [ 321   126   50    38    26    19    11    3     0     0     0     0     0     0     ]
#38   : 1113  227   1030  [ 221   66    10    4     5     7     2     2     0     0     0     0     0     0     ]
#39   : 3217  242   1216  [ 233   42    31    25    19    11    10    8     1     0     0     0     0     0     ]
#40   : 1935  235   231   [ 219   82    14    13    11    6     6     1     2     0     0     0     0     0     ]
#41   : 2182  132   8235  [ 106   96    97    73    39    5     2     0     0     0     0     0     0     0     ]
#42   : 3917  249   302   [ 193   106   104   53    37    19    9     7     0     0     0     0     0     0     ]
#43   : 2190  249   120   [ 196   81    48    23    13    9     13    1     0     0     0     0     0     0     ]
#44   : 2258  203   17    [ 168   127   33    23    11    14    10    2     0     0     0     0     0     0     ]
#45   : 2606  229   27    [ 216   115   82    43    31    11    6     2     0     0     0     0     0     0     ]
#46   : 2509  373   280   [ 357   42    35    37    12    5     16    2     0     0     0     0     0     0     ]
#47   : 1516  299   246   [ 272   170   54    26    18    4     1     0     0     0     0     0     0     0     ]
#48   : 2192  194   8445  [ 166   129   92    41    29    15    2     0     0     0     0     0     0     0     ]
#49   : 488   209   1730  [ 206   7     5     5     5     4     0     0     0     0     0     0     0     0     ]
#50   : 1132  310   296   [ 332   136   52    28    4     1     0     0     0     0     0     0     0     0     ]
#51   : 1726  103   2152  [ 78    54    35    23    24    14    2     2     0     0     0     0     0     0     ]
#52   : 2502  307   502   [ 292   51    27    20    17    15    13    2     0     0     0     0     0     0     ]
#53   : 1093  281   51    [ 243   71    15    7     13    6     1     1     0     0     0     0     0     0     ]
#54   : 3194  345   36    [ 314   74    53    33    23    25    5     6     0     0     0     0     0     0     ]
#55   : 2073  419   1374  [ 397   104   49    43    30    10    0     1     0     0     0     0     0     0     ]
#56   : 1204  211   8675  [ 208   6     6     4     8     1     2     3     1     0     0     0     0     0     ]
#57   : 1610  457   1192  [ 408   97    60    12    10    4     4     1     0     0     0     0     0     0     ]
#58   : 1750  282   2743  [ 266   32    27    24    18    12    3     2     0     0     0     0     0     0     ]
#59   : 1318  226   3745  [ 220   1     8     5     6     5     4     4     0     0     0     0     0     0     ]
#60   : 1764  283   890   [ 272   32    23    15    8     10    4     4     0     0     0     0     0     0     ]
#61   : 968   223   2116  [ 154   147   30    16    17    0     0     0     0     0     0     0     0     0     ]
#62   : 1867  211   20    [ 185   97    80    50    18    3     2     2     0     0     0     0     0     0     ]
#63   : 1755  160   154   [ 133   69    63    32    21    14    3     0     0     0     0     0     0     0     ]
#64   : 1111  219   11342 [ 215   62    29    20    7     6     1     1     0     0     0     0     0     0     ]
#65   : 1944  381   392   [ 356   154   82    29    15    9     1     1     0     0     0     0     0     0     ]
#66   : 1221  254   2013  [ 243   59    29    13    10    7     2     1     0     0     0     0     0     0     ]
#67   : 2026  640   288   [ 624   57    28    21    15    8     8     0     0     0     0     0     0     0     ]
#68   : 1189  334   372   [ 319   49    15    11    13    5     4     0     0     0     0     0     0     0     ]
#69   : 1039  233   7196  [ 231   14    11    8     10    6     3     1     0     0     0     0     0     0     ]
#70   : 1801  252   58    [ 249   22    17    18    13    12    7     2     0     0     0     0     0     0     ]
#71   : 760   279   1472  [ 258   47    36    19    5     1     0     0     0     0     0     0     0     0     ]
#72   : 692   298   956   [ 268   68    16    4     6     3     0     0     0     0     0     0     0     0     ]
#73   : 1118  187   163   [ 182   40    30    18    9     10    0     1     0     0     0     0     0     0     ]
#74   : 271   199   28    [ 185   33    5     0     0     0     0     0     0     0     0     0     0     0     ]
#75   : 1391  281   1066  [ 269   63    37    30    22    4     2     0     0     0     0     0     0     0     ]
#76   : 1757  606   424   [ 571   153   68    32    16    3     0     0     0     0     0     0     0     0     ]
#77   : 854   204   0     [ 194   24    17    12    8     4     3     0     0     0     0     0     0     0     ]
#78   : 669   63    58    [ 47    11    8     15    8     8     1     0     0     0     0     0     0     0     ]
#79   : 1061  338   1495  [ 285   118   53    23    9     0     0     0     0     0     0     0     0     0     ]
#80   : 768   69    8251  [ 60    46    40    23    9     2     1     0     0     0     0     0     0     0     ]
#81   : 232   229   1202  [ 228   2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#82   : 290   140   1301  [ 134   32    19    2     0     0     0     0     0     0     0     0     0     0     ]
#83   : 168   65    33    [ 60    18    8     3     1     0     0     0     0     0     0     0     0     0     ]
#84   : 502   108   513   [ 98    22    24    15    7     1     0     0     0     0     0     0     0     0     ]
#85   : 640   171   56    [ 168   78    57    11    0     0     0     0     0     0     0     0     0     0     ]
#86   : 467   137   320   [ 139   12    8     8     5     2     1     0     0     0     0     0     0     0     ]
#87   : 297   221   77    [ 187   39    4     2     0     0     0     0     0     0     0     0     0     0     ]
#88   : 321   101   1     [ 93    18    6     9     0     3     0     0     0     0     0     0     0     0     ]
#89   : 447   232   1070  [ 235   22    8     5     2     0     1     0     0     0     0     0     0     0     ]
#90   : 426   219   2213  [ 214   18    8     4     7     0     0     0     0     0     0     0     0     0     ]
#91   : 506   232   81    [ 226   22    15    14    2     1     0     0     0     0     0     0     0     0     ]
#92   : 773   342   2214  [ 321   46    12    1     1     1     0     0     1     0     0     0     0     0     ]
#93   : 870   237   147   [ 218   52    19    7     4     1     1     0     1     0     0     0     0     0     ]
#94   : 512   297   6174  [ 292   18    6     6     3     2     0     0     0     0     0     0     0     0     ]
#95   : 565   340   47    [ 325   38    19    5     3     0     0     0     0     0     0     0     0     0     ]
#96   : 690   365   8943  [ 374   66    24    5     3     0     0     0     0     0     0     0     0     0     ]
#97   : 570   266   432   [ 262   38    18    8     6     0     0     0     0     0     0     0     0     0     ]
#98   : 1263  335   665   [ 329   31    14    12    9     4     3     2     0     0     0     0     0     0     ]
#99   : 1033  359   156   [ 349   64    35    24    10    2     0     0     0     0     0     0     0     0     ]
#100  : 336   91    90    [ 76    12    3     6     5     1     1     0     0     0     0     0     0     0     ]
#101  : 2784  546   238   [ 522   131   76    42    39    9     5     1     0     0     0     0     0     0     ]
#102  : 709   313   11    [ 251   103   5     5     2     1     2     0     0     0     0     0     0     0     ]
#103  : 1073  264   338   [ 233   96    42    16    12    3     1     0     0     0     0     0     0     0     ]
#104  : 1008  217   1858  [ 200   132   54    7     3     1     1     1     0     0     0     0     0     0     ]
#105  : 607   116   8     [ 77    61    28    11    7     3     0     0     0     0     0     0     0     0     ]
#106  : 807   301   416   [ 285   51    13    4     13    0     2     0     0     0     0     0     0     0     ]
#107  : 1099  374   2741  [ 375   12    15    10    7     6     4     0     0     0     0     0     0     0     ]
#108  : 1381  283   556   [ 279   47    22    11    10    9     2     0     1     0     0     0     0     0     ]
#109  : 1200  335   28    [ 310   51    19    13    18    4     3     0     0     0     0     0     0     0     ]
#110  : 1654  349   82    [ 322   36    49    31    15    12    3     0     0     0     0     0     0     0     ]
#111  : 1402  376   33    [ 342   72    21    8     6     7     1     1     1     0     0     0     0     0     ]
#112  : 603   120   17644 [ 95    76    37    16    5     0     0     0     0     0     0     0     0     0     ]
#113  : 1584  312   14    [ 312   50    27    33    20    11    0     1     0     0     0     0     0     0     ]
#114  : 533   211   3582  [ 213   26    19    8     2     3     0     0     0     0     0     0     0     0     ]
#115  : 1548  213   2484  [ 206   5     9     8     9     8     3     1     2     0     0     0     0     0     ]
#116  : 1073  514   1728  [ 519   31    47    12    5     4     0     0     0     0     0     0     0     0     ]
#117  : 1191  368   95    [ 357   33    16    10    11    6     2     1     0     0     0     0     0     0     ]
#118  : 346   231   26688 [ 230   6     4     3     2     1     0     0     0     0     0     0     0     0     ]
#119  : 223   200   26892 [ 199   0     0     1     1     0     0     0     0     0     0     0     0     0     ]
#120  : 1181  430   190   [ 407   99    38    17    10    2     1     0     0     0     0     0     0     0     ]
#121  : 506   255   24015 [ 252   7     6     3     2     3     1     0     0     0     0     0     0     0     ]
#122  : 1077  316   11376 [ 313   20    3     11    9     3     0     1     1     0     0     0     0     0     ]
#123  : 2003  452   434   [ 437   53    45    36    20    9     2     2     0     0     0     0     0     0     ]
#124  : 1845  290   27    [ 273   60    37    27    18    5     4     3     0     0     0     0     0     0     ]
#125  : 4869  886   1736  [ 823   345   83    78    34    22    16    1     0     0     0     0     0     0     ]
#126  : 6117  962   17    [ 919   417   191   96    55    25    10    4     0     0     0     0     0     0     ]
#127  : 2767  519   59    [ 499   344   103   38    16    5     3     2     0     0     0     0     0     0     ]
#128  : 7615  450   8258  [ 425   355   252   148   68    42    17    2     2     0     0     0     0     0     ]
#129  : 1558  246   993   [ 242   32    15    11    7     7     4     2     1     0     0     0     0     0     ]
#130  : 1402  238   352   [ 218   102   69    26    11    6     2     0     0     0     0     0     0     0     ]
#131  : 2385  337   342   [ 325   84    47    27    15    7     8     4     0     0     0     0     0     0     ]
#132  : 2858  455   234   [ 466   198   99    42    25    13    3     2     0     0     0     0     0     0     ]
#133  : 4270  523   151   [ 514   240   121   65    38    20    12    0     1     0     0     0     0     0     ]
#134  : 1997  230   0     [ 201   158   92    61    25    3     2     0     0     0     0     0     0     0     ]
#135  : 3935  435   1546  [ 431   274   161   71    51    13    8     0     0     0     0     0     0     0     ]
#136  : 2037  206   511   [ 187   157   84    38    24    14    1     0     0     0     0     0     0     0     ]
#137  : 258   41    2558  [ 16    29    20    11    1     0     0     0     0     0     0     0     0     0     ]
#138  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#139  : 23    4     1536  [ 1     3     2     1     0     0     0     0     0     0     0     0     0     0     ]
#140  : 54    11    172   [ 8     7     2     1     1     0     0     0     0     0     0     0     0     0     ]
#141  : 54    7     184   [ 6     4     4     3     0     0     0     0     0     0     0     0     0     0     ]
#142  : 0     0     1324  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#143  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#144  : 1976  186   8244  [ 176   136   82    52    19    7     2     1     0     0     0     0     0     0     ]
#145  : 0     0     14320 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 515   266   98    [ 263   24    17    7     3     1     0     0     0     0     0     0     0     0     ]
#147  : 557   214   61    [ 213   4     2     1     2     1     0     2     0     0     0     0     0     0     ]
#148  : 6562  713   2     [ 666   480   270   154   70    27    6     2     0     0     0     0     0     0     ]
#149  : 3089  716   32    [ 655   259   101   53    28    10    5     0     0     0     0     0     0     0     ]
#150  : 4029  346   511   [ 309   242   149   84    35    22    5     3     0     0     0     0     0     0     ]
#151  : 1992  210   1023  [ 186   137   99    52    27    9     0     0     0     0     0     0     0     0     ]
#152  : 3927  231   596   [ 185   137   91    62    39    14    10    7     0     0     0     0     0     0     ]
#153  : 2013  191   1720  [ 175   151   116   78    24    2     0     0     0     0     0     0     0     0     ]
#154  : 3421  275   83    [ 223   185   77    39    26    16    10    3     1     0     0     0     0     0     ]
#155  : 3614  213   14    [ 192   155   118   68    49    15    1     4     1     0     0     0     0     0     ]
#156  : 5916  388   26    [ 350   261   175   127   58    37    11    2     1     0     0     0     0     0     ]
#157  : 3509  237   64    [ 191   159   130   74    28    13    8     4     0     0     0     0     0     0     ]
#158  : 4796  334   29    [ 294   237   137   69    43    28    13    4     0     0     0     0     0     0     ]
#159  : 4157  198   32    [ 155   107   83    72    62    31    10    2     0     0     0     0     0     0     ]
#160  : 3794  205   8260  [ 190   160   109   90    61    20    6     1     0     0     0     0     0     0     ]
#161  : 2801  237   23    [ 167   151   111   58    13    12    7     3     0     0     0     0     0     0     ]
#162  : 5450  358   770   [ 322   208   138   82    49    31    17    5     0     0     0     0     0     0     ]
#163  : 1987  192   24    [ 163   112   86    67    25    8     1     0     0     0     0     0     0     0     ]
#164  : 3947  372   6     [ 283   262   153   98    61    24    0     0     0     0     0     0     0     0     ]
#165  : 6035  302   27    [ 191   144   89    64    47    53    21    7     0     0     0     0     0     0     ]
#166  : 4219  210   132   [ 171   126   93    66    55    37    11    1     0     0     0     0     0     0     ]
#167  : 2157  191   2     [ 159   143   110   73    25    3     3     0     0     0     0     0     0     0     ]
#168  : 1346  207   60    [ 200   93    34    7     10    7     4     1     0     0     0     0     0     0     ]
#169  : 3108  149   214   [ 102   23    60    56    28    17    12    4     0     0     0     0     0     0     ]
#170  : 2309  207   216   [ 177   122   96    74    21    6     0     1     1     0     0     0     0     0     ]
#171  : 2483  250   3     [ 221   131   70    39    18    13    5     3     0     0     0     0     0     0     ]
#172  : 2117  215   64    [ 187   145   88    51    13    5     2     3     0     0     0     0     0     0     ]
#173  : 2616  253   72    [ 194   145   91    57    30    12    3     2     0     0     0     0     0     0     ]
#174  : 3464  196   2     [ 160   124   92    62    35    17    9     4     0     0     0     0     0     0     ]
#175  : 1879  229   425   [ 179   116   63    16    14    9     5     2     0     0     0     0     0     0     ]
#176  : 1629  155   8367  [ 155   119   79    49    19    7     0     0     0     0     0     0     0     0     ]
#177  : 2040  209   2     [ 162   129   61    34    23    13    5     0     0     0     0     0     0     0     ]
#178  : 1896  184   623   [ 154   111   78    49    43    4     0     0     0     0     0     0     0     0     ]
#179  : 938   206   23    [ 200   127   69    20    1     1     0     0     0     0     0     0     0     0     ]
#180  : 6203  376   28    [ 267   254   173   118   65    34    14    6     0     0     0     0     0     0     ]
#181  : 3578  352   60    [ 280   191   147   91    26    13    6     1     1     0     0     0     0     0     ]
#182  : 1184  212   422   [ 192   80    12    8     7     3     2     3     0     0     0     0     0     0     ]
#183  : 1439  221   24    [ 189   117   58    20    3     8     1     0     1     0     0     0     0     0     ]
#184  : 1249  208   28    [ 191   103   19    3     3     2     0     3     1     0     0     0     0     0     ]
#185  : 4194  301   16    [ 234   110   121   73    31    16    12    5     1     0     0     0     0     0     ]
#186  : 2479  244   62    [ 199   158   111   70    34    9     0     1     0     0     0     0     0     0     ]
#187  : 2829  172   21    [ 141   116   116   73    38    7     5     2     0     0     0     0     0     0     ]
#188  : 3722  208   0     [ 182   154   90    61    21    14    13    6     0     0     0     0     0     0     ]
#189  : 3810  190   94    [ 156   155   96    74    46    15    10    4     0     0     0     0     0     0     ]
#190  : 3547  222   5     [ 209   129   52    33    29    25    17    2     0     0     0     0     0     0     ]
#191  : 3256  157   1041  [ 138   111   80    70    30    32    6     1     0     0     0     0     0     0     ]
#192  : 2032  109   8257  [ 104   86    71    46    29    14    3     0     0     0     0     0     0     0     ]
#193  : 1813  210   93    [ 169   118   90    37    11    8     3     1     0     0     0     0     0     0     ]
#194  : 736   147   363   [ 122   77    17    23    9     0     1     0     0     0     0     0     0     0     ]
#195  : 957   200   4     [ 179   75    77    36    2     0     0     0     0     0     0     0     0     0     ]
#196  : 1410  242   2465  [ 202   112   60    23    15    10    0     0     0     0     0     0     0     0     ]
#197  : 2175  236   167   [ 219   160   101   62    20    7     1     1     0     0     0     0     0     0     ]
#198  : 3038  244   0     [ 202   162   112   72    43    17    0     2     0     0     0     0     0     0     ]
#199  : 488   58    176   [ 56    22    23    13    6     3     0     0     0     0     0     0     0     0     ]
#200  : 1181  213   1850  [ 157   152   88    36    5     0     0     0     0     0     0     0     0     0     ]
#201  : 1738  210   108   [ 172   33    79    48    24    1     2     2     0     0     0     0     0     0     ]
#202  : 930   196   0     [ 186   104   74    28    1     0     0     0     0     0     0     0     0     0     ]
#203  : 2114  203   0     [ 190   74    86    67    34    7     0     1     0     0     0     0     0     0     ]
#204  : 1762  195   1024  [ 146   128   104   42    28    5     0     0     0     0     0     0     0     0     ]
#205  : 2775  185   25    [ 157   127   85    71    31    12    5     2     0     0     0     0     0     0     ]
#206  : 2248  178   1209  [ 140   128   101   69    26    7     4     0     0     0     0     0     0     0     ]
#207  : 1152  173   7     [ 160   100   72    39    12    0     0     0     0     0     0     0     0     0     ]
#208  : 1741  88    11920 [ 89    74    54    41    24    12    3     0     0     0     0     0     0     0     ]
#209  : 1287  209   40    [ 163   116   15    34    15    2     2     1     0     0     0     0     0     0     ]
#210  : 3778  195   13    [ 170   122   99    65    41    16    12    4     0     0     0     0     0     0     ]
#211  : 1475  163   121   [ 131   116   78    48    20    3     0     0     0     0     0     0     0     0     ]
#212  : 1214  184   114   [ 166   92    62    45    12    2     0     0     0     0     0     0     0     0     ]
#213  : 2281  153   32    [ 121   102   87    69    26    16    2     0     0     0     0     0     0     0     ]
#214  : 1951  216   23    [ 161   117   71    45    23    7     3     1     0     0     0     0     0     0     ]
#215  : 2801  165   154   [ 139   105   69    50    29    21    8     1     0     0     0     0     0     0     ]
#216  : 2335  199   64    [ 167   132   70    51    32    14    2     1     0     0     0     0     0     0     ]
#217  : 2737  201   16    [ 135   99    85    60    29    11    8     0     1     0     0     0     0     0     ]
#218  : 4206  251   160   [ 116   71    153   81    48    22    9     3     1     0     0     0     0     0     ]
#219  : 4358  264   0     [ 224   109   121   79    37    29    8     6     0     0     0     0     0     0     ]
#220  : 1947  203   1     [ 127   110   66    57    29    5     4     0     0     0     0     0     0     0     ]
#221  : 1086  162   32    [ 124   111   79    33    6     2     0     0     0     0     0     0     0     0     ]
#222  : 1238  115   1724  [ 90    34    48    31    22    7     1     0     0     0     0     0     0     0     ]
#223  : 329   25    3816  [ 13    6     4     10    11    1     0     0     0     0     0     0     0     0     ]
#224  : 1363  116   8240  [ 109   75    60    44    14    3     1     1     0     0     0     0     0     0     ]
#225  : 111   16    5119  [ 9     5     5     3     3     0     0     0     0     0     0     0     0     0     ]
#226  : 80    14    508   [ 8     6     7     4     0     0     0     0     0     0     0     0     0     0     ]
#227  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#228  : 4     1     25496 [ 0     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#229  : 1721  165   9     [ 135   131   67    36    26    7     2     0     0     0     0     0     0     0     ]
#230  : 2298  154   78    [ 136   101   76    57    29    13    1     2     0     0     0     0     0     0     ]
#231  : 1902  188   0     [ 132   67    87    63    39    3     1     0     0     0     0     0     0     0     ]
#232  : 3240  227   84    [ 186   107   74    42    28    15    8     6     0     0     0     0     0     0     ]
#233  : 2531  154   144   [ 133   103   78    61    29    13    2     1     1     0     0     0     0     0     ]
#234  : 2442  123   340   [ 96    85    64    40    22    15    6     3     0     0     0     0     0     0     ]
#235  : 2506  141   1106  [ 122   100   86    60    37    22    1     0     0     0     0     0     0     0     ]
#236  : 1836  162   480   [ 110   101   89    58    26    7     1     0     0     0     0     0     0     0     ]
#237  : 1257  76    1160  [ 59    51    30    24    19    3     2     0     1     0     0     0     0     0     ]
#238  : 1306  140   83    [ 118   16    59    41    27    5     0     0     0     0     0     0     0     0     ]
#239  : 2466  208   704   [ 144   125   90    58    34    10    4     1     0     0     0     0     0     0     ]
#240  : 1963  111   8298  [ 107   80    64    50    25    8     2     2     0     0     0     0     0     0     ]
#241  : 3182  219   256   [ 142   108   74    52    30    11    10    5     0     0     0     0     0     0     ]
#242  : 3415  180   141   [ 157   111   61    49    38    26    5     1     2     0     0     0     0     0     ]
#243  : 2448  171   1264  [ 152   86    81    65    24    10    3     3     0     0     0     0     0     0     ]
#244  : 2679  212   14    [ 185   157   117   92    45    2     3     0     0     0     0     0     0     0     ]
#245  : 1692  107   3164  [ 78    67    50    28    18    10    7     0     0     0     0     0     0     0     ]
#246  : 1149  151   14    [ 119   35    54    35    21    2     1     0     0     0     0     0     0     0     ]
#247  : 435   41    1363  [ 27    18    21    10    3     5     0     0     0     0     0     0     0     0     ]
#248  : 1342  238   54    [ 234   4     25    29    14    11    3     0     0     0     0     0     0     0     ]
#249  : 1648  134   0     [ 108   78    60    43    30    8     1     0     0     0     0     0     0     0     ]
#250  : 1812  193   48    [ 168   92    83    73    22    2     0     1     0     0     0     0     0     0     ]
#251  : 2704  136   469   [ 114   75    60    45    33    19    9     1     0     0     0     0     0     0     ]
#252  : 1493  107   444   [ 103   81    41    39    29    9     0     0     0     0     0     0     0     0     ]
#253  : 969   81    4132  [ 59    45    43    37    16    3     0     0     0     0     0     0     0     0     ]
#254  : 1165  131   5350  [ 75    69    56    41    21    2     0     0     0     0     0     0     0     0     ]
#255  : 1878  209   213   [ 160   121   75    39    22    12    2     0     0     0     0     0     0     0     ]
#256  : 1186  91    8280  [ 86    58    64    35    16    6     0     0     0     0     0     0     0     0     ]
#257  : 1297  166   115   [ 139   23    72    43    28    1     0     0     0     0     0     0     0     0     ]
#258  : 3077  212   80    [ 167   41    97    75    43    16    8     1     0     0     0     0     0     0     ]
#259  : 2351  213   127   [ 169   139   72    64    29    12    4     0     0     0     0     0     0     0     ]
#260  : 1681  159   141   [ 149   86    60    36    20    4     2     2     0     0     0     0     0     0     ]
#261  : 1805  163   43    [ 133   82    55    47    15    7     5     1     0     0     0     0     0     0     ]
#262  : 1865  197   0     [ 153   2     75    66    31    8     2     0     0     0     0     0     0     0     ]
#263  : 1933  141   212   [ 131   61    66    45    30    8     5     0     0     0     0     0     0     0     ]
#264  : 531   38    11552 [ 33    1     2     5     6     3     2     1     0     0     0     0     0     0     ]
#265  : 3357  208   40    [ 195   129   98    64    41    22    8     1     0     0     0     0     0     0     ]
#266  : 1911  101   151   [ 91    56    47    42    30    16    3     0     0     0     0     0     0     0     ]
#267  : 2357  172   44    [ 139   103   77    71    39    14    1     0     0     0     0     0     0     0     ]
#268  : 3589  235   48    [ 203   151   49    43    37    15    15    4     0     0     0     0     0     0     ]
#269  : 3188  186   4     [ 132   112   52    54    19    21    9     3     1     0     0     0     0     0     ]
#270  : 612   176   30    [ 170   39    31    14    2     1     1     0     0     0     0     0     0     0     ]
#271  : 1938  174   459   [ 158   100   77    59    30    10    0     0     0     0     0     0     0     0     ]
#272  : 1652  101   8444  [ 98    89    52    36    27    10    2     0     0     0     0     0     0     0     ]
#273  : 2595  160   0     [ 155   110   73    49    24    16    6     2     0     0     0     0     0     0     ]
#274  : 2470  229   84    [ 220   143   81    51    29    12    2     2     0     0     0     0     0     0     ]
#275  : 2124  190   78    [ 168   110   68    43    28    13    2     1     0     0     0     0     0     0     ]
#276  : 1697  156   1039  [ 129   66    69    47    33    6     1     0     0     0     0     0     0     0     ]
#277  : 2077  203   648   [ 199   125   69    41    16    8     4     2     0     0     0     0     0     0     ]
#278  : 1599  174   56    [ 117   115   67    37    25    3     3     0     0     0     0     0     0     0     ]
#279  : 899   200   58    [ 165   111   44    20    7     2     0     0     0     0     0     0     0     0     ]
#280  : 1983  152   844   [ 129   111   78    59    37    8     0     0     0     0     0     0     0     0     ]
#281  : 1515  75    184   [ 61    43    52    33    22    15    1     0     0     0     0     0     0     0     ]
#282  : 1502  120   508   [ 100   41    48    33    28    13    0     0     0     0     0     0     0     0     ]
#283  : 1755  191   120   [ 169   103   71    61    20    5     2     0     0     0     0     0     0     0     ]
#284  : 3426  201   48    [ 170   138   91    67    58    30    3     0     0     0     0     0     0     0     ]
#285  : 1385  155   12    [ 155   81    51    30    17    9     1     0     0     0     0     0     0     0     ]
#286  : 1936  121   0     [ 96    78    65    44    21    23    0     0     0     0     0     0     0     0     ]
#287  : 283   19    4228  [ 17    13    10    11    7     0     0     0     0     0     0     0     0     0     ]
#288  : 1623  96    8360  [ 75    74    50    34    24    13    2     0     0     0     0     0     0     0     ]
#289  : 1755  260   34    [ 261   27    22    23    9     14    3     3     0     0     0     0     0     0     ]
#290  : 2241  180   194   [ 137   132   106   69    30    12    0     0     0     0     0     0     0     0     ]
#291  : 657   205   222   [ 169   76    44    18    1     0     0     0     0     0     0     0     0     0     ]
